Spawn Point AB_DinoSpawnEntries_BioCave_C
Mod | |||||||||
Beacon UUID | 298621dd-37b5-41fb-8f52-b97cc5ff0472 | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/Bio_Cave/AB_DinoSpawnEntries_BioCave.AB_DinoSpawnEntries_BioCave | ||||||||
Class | AB_DinoSpawnEntries_BioCave_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Aberrant Arthropluera (Max 9%), Aberrant Carnotaurus (Max 5%), Aberrant Meganeura (Max 10%), Aberrant Pulminoscorpius (Max 5%), Aberrant Raptor (Max 11%), Glowtail (Max 14.0000%), Ravager (Max 16%), Seeker (Max 15%) | ||||||||
Populations |
|