Spawn Point DinoSpawnEntries_GardensWater_Gen2
Mod | |||||||||
Beacon UUID | 59eb10ce-eb49-4944-a2e2-0f73face90fb | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntries_GardensWater_Gen2.DinoSpawnEntries_GardensWater_Gen2 | ||||||||
Class | DinoSpawnEntries_GardensWater_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Coelacanth (Max 20%), Diplocaulus (Max 5%), Diseased Leech, Eurypterid (Max 5%), Kaprosuchus (Max 10%), Leech (Max 5%), Piranha (Max 20%), Spinosaurus (Max 1.25%), Trilobite (Max 25%) | ||||||||
Populations |
|