Spawn Point DinoSpawnEntries_GardensSwamp_Water_Gen2
Mod | |||||||||
Beacon UUID | 6a795d21-7053-4037-93d7-97e3fc40796f | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntries_GardensSwamp_Water_Gen2.DinoSpawnEntries_GardensSwamp_Water_Gen2 | ||||||||
Class | DinoSpawnEntries_GardensSwamp_Water_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Beelzebufo (Max 20%), Coelacanth (Max 10%), Diplocaulus (Max 5%), Diseased Leech, Eurypterid (Max 10%), Kaprosuchus (Max 10%), Lamprey (Max 5%), Leech (Max 5%), Piranha (Max 20%), Sarcosuchus (Max 5%), Trilobite (Max 25%) | ||||||||
Populations |
|