Spawn Point DinoSpawnEntries_GardensLake_Water_Gen2
Mod | |||||||||
Beacon UUID | e58b52b3-0e84-4b48-a12f-6fba5b4ae25e | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntries_GardensLake_Water_Gen2.DinoSpawnEntries_GardensLake_Water_Gen2 | ||||||||
Class | DinoSpawnEntries_GardensLake_Water_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Baryonyx (Max 10%), Coelacanth (Max 15%), Diplocaulus (Max 5%), Diseased Leech, Eurypterid (Max 15%), Leech (Max 5%), Piranha (Max 30%), Spinosaurus (Max 15%), Trilobite (Max 25%) | ||||||||
Populations |
|