Spawn Point DinoSpawnEntries_GardensLake_Gen2
Mod | |||||||||
Beacon UUID | a4aec1d5-2fd5-4fd5-9c33-040672bc3093 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntries_GardensLake_Gen2.DinoSpawnEntries_GardensLake_Gen2 | ||||||||
Class | DinoSpawnEntries_GardensLake_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Compsognathus (Max 14.0000%), Dodo (Max 60%), Lystrosaurus (Max 25%), Megaloceros (Max 12.5%), Moschops (Max 10%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Pegomastax (Max 12%), Pteranodon (Max 25%), R-Brontosaurus (Max 5%), R-Carbonemys (Max 30%), R-Dilophosaur (Max 10%), Stryder (Max 1.5%), Triceratops (Max 20%) | ||||||||
Populations |
|