Spawn Point DinoSpawnEntries_EdenSharkTank
Mod | |||||||||
Beacon UUID | 5e268415-fb5f-411e-806d-7eeb30768735 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntries_EdenSharkTank.DinoSpawnEntries_EdenSharkTank | ||||||||
Class | DinoSpawnEntries_EdenSharkTank_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Basilosaurus (Max 5%), Coelacanth (Deep Sea) (Max 5%), Ichthyosaurus (Max 25%), Karkinos (Max 1%), Manta (Max 25%), Megalodon (Max 25%), Parakeet Fish School (Max 2.5%), Trilobite (Max 5%) | ||||||||
Populations |
|