Spawn Point DinoSpawnEntriesWaterSpillways_Aquatic
Mod | |||||||||||||
Beacon UUID | b9977f2f-ad3e-4aaf-9c15-82bf89cd65d1 | ||||||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesWaterSpillways_Aquatic.DinoSpawnEntriesWaterSpillways_Aquatic | ||||||||||||
Class | DinoSpawnEntriesWaterSpillways_Aquatic_C | ||||||||||||
Map Availability | Genesis Part 2 and Fjordur | ||||||||||||
Spawns | Coelacanth (Max 5%), Dimetrodon (Max 10%), Diplocaulus (Max 10%), Hesperornis (Max 10%), Otter (Max 5%), Piranha (Max 5%), Sabertooth Salmon (Max 5%), Trilobite (Max 5%) | ||||||||||||
Populations |
|