Spawn Point DinoSpawnEntriesRiverLand_Medium_Gen2
Mod | |||||||||
Beacon UUID | c0549ba9-c04f-45db-b8c5-92a53c81e5bd | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesRiverLand_Medium_Gen2.DinoSpawnEntriesRiverLand_Medium_Gen2 | ||||||||
Class | DinoSpawnEntriesRiverLand_Medium_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Brontosaurus (Max 5%), Carbonemys (Max 30%), Compsognathus (Max 14.0000%), Dilophosaurus (Max 10%), Dodo (Max 10%), Gallimimus (Max 8.5%), Lystrosaurus (Max 25%), Megaloceros (Max 12.5%), Moschops (Max 10%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Pteranodon (Max 25%), Raptor (Max 12%), Stryder (Max 5%), Triceratops (Max 20%) | ||||||||
Populations |
|