Spawn Point DinoSpawnEntriesRiverLand_Hard_Gen2
Mod | |||||||||
Beacon UUID | c142cc18-8b4b-4c90-b564-666553d71cbe | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesRiverLand_Hard_Gen2.DinoSpawnEntriesRiverLand_Hard_Gen2 | ||||||||
Class | DinoSpawnEntriesRiverLand_Hard_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Brontosaurus (Max 5%), Carbonemys (Max 30%), Compsognathus (Max 14.0000%), Dilophosaurus (Max 10%), Dodo (Max 10%), Doedicurus (Max 10%), Gallimimus (Max 8.5%), Lystrosaurus (Max 25%), Megaloceros (Max 12.5%), Moschops (Max 10%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Pteranodon (Max 25%), R-Direwolf (Max 3.5000%), Raptor (Max 12%), Stryder (Max 5%), Triceratops (Max 20%) | ||||||||
Populations |
|