Spawn Point DinoSpawnEntriesRiverLand_Easy_Gen2
Mod | |||||||||
Beacon UUID | afbe71f4-e2a6-4c65-a1ab-c30e8c467a76 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesRiverLand_Easy_Gen2.DinoSpawnEntriesRiverLand_Easy_Gen2 | ||||||||
Class | DinoSpawnEntriesRiverLand_Easy_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Brontosaurus (Max 5%), Carbonemys (Max 30%), Compsognathus (Max 14.0000%), Dilophosaurus (Max 10%), Dodo (Max 20%), Lystrosaurus (Max 25%), Megaloceros (Max 12.5%), Moschops (Max 10%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Pegomastax (Max 12%), Pteranodon (Max 25%), Stryder (Max 5%), Triceratops (Max 20%) | ||||||||
Populations |
|