Spawn Point DinoSpawnEntriesOceanWaterDeep_Gen2
Mod | |||||||||||||
Beacon UUID | 1b77e695-c9b5-4983-979d-34637d528940 | ||||||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesOceanWaterDeep_Gen2.DinoSpawnEntriesOceanWaterDeep_Gen2 | ||||||||||||
Class | DinoSpawnEntriesOceanWaterDeep_Gen2_C | ||||||||||||
Map Availability | Genesis Part 2 and Fjordur | ||||||||||||
Spawns | Ammonite (Max 5%), Angler (Max 10%), Basilosaurus (Max 5%), Cnidaria (Max 20%), Coelacanth (Deep Sea) (Max 20%), Dunkleosteus (Max 5%), Electrophorus (Max 10%), Eurypterid (Max 10%), Ichthyosaurus (Max 50%), Liopleurodon (Max 1%), Manta (Max 20%), Megalodon (Max 40%) | ||||||||||||
Populations |
|