Spawn Point DinoSpawnEntriesNiceJungle_Gen2
Mod | |||||||||
Beacon UUID | 5fc09580-463d-4fcf-a51c-f6b293c9a673 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesNiceJungle_Gen2.DinoSpawnEntriesNiceJungle_Gen2 | ||||||||
Class | DinoSpawnEntriesNiceJungle_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Carbonemys (Max 10%), Carnotaurus (Max 5%), Chalicotherium (Max 5%), Compsognathus (Max 16%), Dilophosaurus (Max 10%), Dimorphodon (Max 10%), Diplodocus (Max 8.5%), Dodo (Max 15%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Phiomia (Max 20%), R-Parasaur (Max 25%), Raptor (Max 20%), Stegosaurus (Max 10%), Tapejara (Max 1%), Therizinosaurus (Max 5%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 15%), Troodon (Max 10%) | ||||||||
Populations |
|