Spawn Point DinoSpawnEntriesMountain_Hard_Gen2
Mod | |||||||||||||
Beacon UUID | 9a6bac60-079d-4d75-9fe8-c00723b51429 | ||||||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesMountain_Hard_Gen2.DinoSpawnEntriesMountain_Hard_Gen2 | ||||||||||||
Class | DinoSpawnEntriesMountain_Hard_Gen2_C | ||||||||||||
Map Availability | Genesis Part 2 and Fjordur | ||||||||||||
Spawns | Allosaurus (Max 10%), Ankylosaurus (Max 15%), Carnotaurus (Max 5%), Dimorphodon (Max 10%), Doedicurus (Max 10%), Mammoth (Max 10%), Megaloceros (Max 10%), Pulminoscorpius (Max 10%), R-Daeodon (Max 5%), R-Direwolf (Max 15%), R-Procoptodon (Max 5%), R-Snow Owl (Max 10%), R-Thylacoleo (Max 5%), Raptor (Max 10%), Rex (Max 10%), Stegosaurus (Max 10%), Yutyrannus (Max 2%) | ||||||||||||
Populations |
|