Spawn Point DinoSpawnEntriesMountain_Gen2
Mod | |||||||||
Beacon UUID | f2154dbe-30f0-43ec-9b61-08f13419517e | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesMountain_Gen2.DinoSpawnEntriesMountain_Gen2 | ||||||||
Class | DinoSpawnEntriesMountain_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Allosaurus (Max 10%), Ankylosaurus (Max 15%), Argentavis (Max 10%), Dimorphodon (Max 5%), Doedicurus (Max 10%), Hyaenodon (Max 10%), Kentrosaurus (Max 10%), Mammoth (Max 10%), Pachycephalosaurus (Max 12.5%), Pulminoscorpius (Max 10%), R-Daeodon (Max 5%), R-Direwolf (Max 15%), R-Procoptodon (Max 5%), Raptor (Max 10%), Rex (Max 10%), Stegosaurus (Max 10%) | ||||||||
Populations |
|