Spawn Point DinoSpawnEntriesMountain_Easy_Gen2
Mod | |||||||||||||
Beacon UUID | efbb3e13-83a8-4707-aa1f-e66c09bdaede | ||||||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesMountain_Easy_Gen2.DinoSpawnEntriesMountain_Easy_Gen2 | ||||||||||||
Class | DinoSpawnEntriesMountain_Easy_Gen2_C | ||||||||||||
Map Availability | Genesis Part 2 and Fjordur | ||||||||||||
Spawns | Allosaurus (Max 1.5%), Ankylosaurus (Max 25%), Argentavis (Max 10%), Doedicurus (Max 10%), Hyaenodon (Max 10%), Kentrosaurus (Max 10%), Mammoth (Max 10%), Pachycephalosaurus (Max 12.5%), Pulminoscorpius (Max 10%), R-Daeodon (Max 5%), R-Direwolf (Max 10%), R-Procoptodon (Max 10%), Raptor (Max 10%), Rex (Max 1%), Stegosaurus (Max 10%) | ||||||||||||
Populations |
|