Spawn Point DinoSpawnEntriesMeanJungle_Gen2
Mod | |||||||||
Beacon UUID | a68d4260-eb58-4407-8b20-3516cb2b1c83 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesMeanJungle_Gen2.DinoSpawnEntriesMeanJungle_Gen2 | ||||||||
Class | DinoSpawnEntriesMeanJungle_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Carnotaurus (Max 5%), Chalicotherium (Max 5%), Compsognathus (Max 16%), Dilophosaurus (Max 10%), Dimorphodon (Max 10%), Diplodocus (Max 8.5%), Dodo (Max 15%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Parasaurolophus (Max 25%), Phiomia (Max 20%), Raptor (Max 20%), Stegosaurus (Max 10%), Stryder (Max 1%), Tapejara (Max 1%), Terror Bird, Therizinosaurus (Max 5%), Titanomyrma Drone, Titanomyrma Soldier, Troodon (Max 10%) | ||||||||
Populations |
|