Spawn Point DinoSpawnEntriesHardForest_Gen2
Mod | |||||||||
Beacon UUID | a6886f01-c685-42e6-bffe-512c7abdecf4 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesHardForest_Gen2.DinoSpawnEntriesHardForest_Gen2 | ||||||||
Class | DinoSpawnEntriesHardForest_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Carnotaurus (Max 1.25%), Chalicotherium (Max 5%), Dilophosaurus (Max 25%), Dimorphodon (Max 10%), Diplodocus, Direbear (Max 10%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Megatherium (Max 5%), Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Phiomia (Max 20%), Purlovia (Max 5%), R-Parasaur (Max 25%), Raptor (Max 20%), Stegosaurus (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 15%) | ||||||||
Populations |
|