Spawn Point DinoSpawnEntriesGrassland_Gen2
Mod | |||||||||||||
Beacon UUID | 7703bafd-4974-4cb0-9a26-ebb75c6570f7 | ||||||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGrassland_Gen2.DinoSpawnEntriesGrassland_Gen2 | ||||||||||||
Class | DinoSpawnEntriesGrassland_Gen2_C | ||||||||||||
Map Availability | Genesis Part 2 and Fjordur | ||||||||||||
Spawns | Brontosaurus (Max 10%), Diplodocus (Max 8.5%), Doedicurus (Max 10%), Gallimimus (Max 20%), Hyaenodon (Max 10%), Maewing (Max 20%), Meganeura, Microraptor (Max 6.5%), Moschops (Max 5%), Ovis (Max 10%), Pteranodon (Max 10%), R-Equus (Max 1%), R-Gasbags (Max 2.5%), R-Parasaur (Max 25%), Raptor (Max 10%), Stegosaurus (Max 10%), Terror Bird (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 10%), Woolly Rhino (Max 7.5%) | ||||||||||||
Populations |
|