Spawn Point DinoSpawnEntriesGrassland_Easy_Gen2
Mod | |||||||||
Beacon UUID | 3279c8f6-77f8-46b0-b824-50126e12b2db | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGrassland_Easy_Gen2.DinoSpawnEntriesGrassland_Easy_Gen2 | ||||||||
Class | DinoSpawnEntriesGrassland_Easy_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Brontosaurus (Max 10%), Diplodocus (Max 8.5%), Doedicurus (Max 10%), Gallimimus (Max 20%), Maewing (Max 20%), Meganeura, Moschops (Max 5%), Ovis (Max 10%), Pteranodon (Max 10%), R-Equus (Max 1%), R-Gasbags (Max 2.5%), R-Parasaur (Max 25%), Stegosaurus (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 10%), Woolly Rhino (Max 7.5%) | ||||||||
Populations |
|