Spawn Point DinoSpawnEntriesGardens_UpperHills4
Mod | |||||||||
Beacon UUID | 07119696-e78b-4cfe-b5c4-e02023bbb1ce | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_UpperHills4.DinoSpawnEntriesGardens_UpperHills4 | ||||||||
Class | DinoSpawnEntriesGardens_UpperHills4_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Araneo (Max 20%), Daeodon (Max 8%), Dimorphodon (Max 8%), Pulminoscorpius (Max 15%), R-Carnotaurus (Max 12.5%), Raptor (Max 30%), Shadowmane (Max 5%), Therizinosaurus (Max 8%), Vulture (Max 20%), Yutyrannus (Max 5%) | ||||||||
Populations |
|