Spawn Point DinoSpawnEntriesGardens_UpperHills3
Mod | |||||||||
Beacon UUID | 6d4efd70-8791-476a-98c9-d3dcc110990f | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_UpperHills3.DinoSpawnEntriesGardens_UpperHills3 | ||||||||
Class | DinoSpawnEntriesGardens_UpperHills3_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Araneo (Max 30%), Bloodstalker (Max 5%), Dimorphodon (Max 5%), Managarmr (Max 3%), Pulminoscorpius (Max 15%), R-Carnotaurus (Max 8.5%), Raptor (Max 30%), Rex (Max 2.5%), Seeker (Max 15%), Therizinosaurus (Max 20%) | ||||||||
Populations |
|