Spawn Point DinoSpawnEntriesGardens_UpperHills2
Mod | |||||||||
Beacon UUID | 51050fea-8a48-48ea-8272-8f83eb55952d | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_UpperHills2.DinoSpawnEntriesGardens_UpperHills2 | ||||||||
Class | DinoSpawnEntriesGardens_UpperHills2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Araneo (Max 25%), Bloodstalker (Max 5%), Dimorphodon (Max 5%), Pulminoscorpius (Max 20%), R-Carnotaurus (Max 5%), Raptor (Max 25%), Rex (Max 10%), Shadowmane (Max 3%), Therizinosaurus (Max 8%), Troodon (Max 2.5%), Vulture (Max 15%) | ||||||||
Populations |
|