Spawn Point DinoSpawnEntriesGardens_UpperHills1
Mod | |||||||||
Beacon UUID | 022ce43d-4e52-4d3f-b2bd-422f5c366b59 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_UpperHills1.DinoSpawnEntriesGardens_UpperHills1 | ||||||||
Class | DinoSpawnEntriesGardens_UpperHills1_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Araneo (Max 30%), Bloodstalker (Max 5%), Dimorphodon (Max 5%), R-Allosaurus (Max 25%), R-Carnotaurus (Max 30%), Rex (Max 10%), Seeker, Shadowmane (Max 3%), Therizinosaurus (Max 12.5%), Troodon (Max 1.25%), Vulture (Max 15%) | ||||||||
Populations |
|