Spawn Point DinoSpawnEntriesGardens_TrenchForest_Gen2
Mod | |||||||||
Beacon UUID | f40cfa3f-ad89-4c64-854c-f69beb568f70 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_TrenchForest_Gen2.DinoSpawnEntriesGardens_TrenchForest_Gen2 | ||||||||
Class | DinoSpawnEntriesGardens_TrenchForest_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Araneo (Max 3%), Glowtail (Max 10%), Ichthyornis (Max 5%), Kentrosaurus (Max 20%), Moschops (Max 5%), Noglin (Max 3.5000%), Pachyrhinosaurus (Max 20%), Paraceratherium (Max 2%), R-Brontosaurus (Max 5%), R-Carbonemys (Max 8.5%), R-Dilophosaur (Max 10%), Seeker (Max 15%), Titanoboa (Max 2%), Titanomyrma Drone (Max 20%), Titanomyrma Soldier | ||||||||
Populations |
|