Spawn Point DinoSpawnEntriesGardens_TrenchBorder_Gen2
Mod | |||||||||
Beacon UUID | 58cb5977-555a-48e8-b26b-be2c1d696fdd | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_TrenchBorder_Gen2.DinoSpawnEntriesGardens_TrenchBorder_Gen2 | ||||||||
Class | DinoSpawnEntriesGardens_TrenchBorder_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Araneo (Max 20%), Glowtail (Max 10%), Ichthyornis (Max 5%), Kentrosaurus (Max 20%), Mantis (Max 3%), Moschops (Max 5%), Noglin (Max 2.5%), Pachyrhinosaurus (Max 20%), Paraceratherium (Max 15%), R-Brontosaurus (Max 5%), R-Carbonemys (Max 8.5%), R-Dilophosaur (Max 10%), Seeker (Max 15%), Titanomyrma Drone (Max 20%), Titanomyrma Soldier, Troodon (Max 2%) | ||||||||
Populations |
|