Spawn Point DinoSpawnEntriesGardens_Swamps_Gen2
Mod | |||||||||
Beacon UUID | 3d6f1404-fe1d-40bf-9350-c900b08cbb6b | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_Swamps_Gen2.DinoSpawnEntriesGardens_Swamps_Gen2 | ||||||||
Class | DinoSpawnEntriesGardens_Swamps_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Achatina (Max 5%), Gallimimus (Max 18%), Glowbug (Max 20%), Insect Swarm (Max 2.5%), Kentrosaurus (Max 20%), Moschops (Max 5%), Pachyrhinosaurus (Max 20%), Phiomia (Max 8.5%), R-Carbonemys (Max 8.5%), R-Carnotaurus (Max 2%), R-Dilophosaur (Max 10%), Stegosaurus (Max 20%), Titanoboa (Max 20%), Titanomyrma Drone (Max 5%), Titanomyrma Soldier | ||||||||
Populations |
|