Spawn Point DinoSpawnEntriesGardens_RiversLand_Gen2
Mod | |||||||||||||
Beacon UUID | 404607f4-35ee-4fec-8b60-171974cfd5d3 | ||||||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_RiversLand_Gen2.DinoSpawnEntriesGardens_RiversLand_Gen2 | ||||||||||||
Class | DinoSpawnEntriesGardens_RiversLand_Gen2_C | ||||||||||||
Map Availability | Genesis Part 2 and Fjordur | ||||||||||||
Spawns | Bulbdog (Max 10%), Chalicotherium (Max 8%), Dung Beetle (Max 2.5%), Glowtail (Max 10%), Ichthyornis (Max 5%), Kentrosaurus (Max 20%), Mantis (Max 3%), Moschops (Max 5%), Pachyrhinosaurus (Max 20%), Pteranodon (Max 8.5%), R-Brontosaurus (Max 5%), R-Carbonemys (Max 8.5%), R-Carnotaurus (Max 2%), R-Dilophosaur (Max 10%), Seeker (Max 15%), Shadowmane (Max 2.5%), Titanomyrma Drone (Max 20%), Titanomyrma Soldier, Troodon (Max 2%) | ||||||||||||
Populations |
|