Spawn Point DinoSpawnEntriesGardens_Plains_Gen2
Mod | |||||||||
Beacon UUID | e88c5097-cc16-4331-bfbe-44c2dc1b0890 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_Plains_Gen2.DinoSpawnEntriesGardens_Plains_Gen2 | ||||||||
Class | DinoSpawnEntriesGardens_Plains_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Featherlight (Max 10%), Kentrosaurus (Max 20%), Lymantria (Max 5%), Mantis (Max 1%), Moschops (Max 5%), Parasaurolophus (Max 15%), R-Allosaurus (Max 1.5%), R-Brontosaurus (Max 15%), R-Carnotaurus (Max 1%), R-Velonasaur (Max 2.5%), Seeker (Max 5%), Shinehorn (Max 10%), Stegosaurus (Max 20%), Therizinosaurus (Max 2%), Titanomyrma Drone (Max 20%), Titanomyrma Soldier, Troodon (Max 1%) | ||||||||
Populations |
|