Spawn Point DinoSpawnEntriesGardens_InnerRivers_Gen2
Mod | |||||||||
Beacon UUID | 8bb3eb6e-1276-43f2-88c1-c083f0928ea5 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_InnerRivers_Gen2.DinoSpawnEntriesGardens_InnerRivers_Gen2 | ||||||||
Class | DinoSpawnEntriesGardens_InnerRivers_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Achatina (Max 5%), Chalicotherium (Max 2%), Dung Beetle (Max 2.5%), Kentrosaurus (Max 20%), Mantis (Max 3%), Moschops (Max 5%), Pachyrhinosaurus (Max 20%), Pteranodon (Max 8.5%), R-Brontosaurus (Max 5%), R-Carbonemys (Max 8.5%), R-Carnotaurus (Max 2%), R-Dilophosaur (Max 10%), Ravager (Max 8%), Roll Rat (Max 1%), Shadowmane (Max 2.5%), Titanomyrma Drone (Max 20%), Titanomyrma Soldier | ||||||||
Populations |
|