Spawn Point DinoSpawnEntriesGardens_FootHills_Gen2
Mod | |||||||||
Beacon UUID | afc75531-9bf4-4c47-afa3-5ac322b04b2e | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_FootHills_Gen2.DinoSpawnEntriesGardens_FootHills_Gen2 | ||||||||
Class | DinoSpawnEntriesGardens_FootHills_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Featherlight (Max 10%), Kentrosaurus (Max 20%), Moschops (Max 5%), Oil Jug Bug, Paraceratherium (Max 10%), Parasaurolophus (Max 10%), R-Allosaurus (Max 1.5%), R-Carnotaurus (Max 2%), R-Velonasaur (Max 10%), Shinehorn (Max 10%), Stegosaurus (Max 20%), Tapejara (Max 8.5%), Therizinosaurus (Max 2%), Troodon (Max 1.25%), Water Jug Bug | ||||||||
Populations |
|