Spawn Point DinoSpawnEntriesGardens_CentralIslands_Gen2
Mod | |||||||||
Beacon UUID | e5a173d9-bd93-4c82-a55a-e444574d5791 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardens_CentralIslands_Gen2.DinoSpawnEntriesGardens_CentralIslands_Gen2 | ||||||||
Class | DinoSpawnEntriesGardens_CentralIslands_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Featherlight (Max 10%), Kentrosaurus (Max 20%), Mantis (Max 3%), Moschops (Max 5%), R-Allosaurus (Max 5%), R-Carnotaurus (Max 2%), R-Velonasaur (Max 10%), Rock Golem (Max 1%), Seeker (Max 15%), Shinehorn (Max 10%), Stegosaurus (Max 20%), Tapejara (Max 1.5%), Therizinosaurus (Max 2%), Titanomyrma Drone (Max 20%), Titanomyrma Soldier, Troodon (Max 1.5%) | ||||||||
Populations |
|