Spawn Point DinoSpawnEntriesGardensMountain_North_Gen2
Mod | |||||||||
Beacon UUID | 2dc606ca-65a6-48a3-aed5-802bd6f7e2a7 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardensMountain_North_Gen2.DinoSpawnEntriesGardensMountain_North_Gen2 | ||||||||
Class | DinoSpawnEntriesGardensMountain_North_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Ankylosaurus (Max 2.5%), Argentavis (Max 10%), Dimorphodon (Max 5%), Doedicurus (Max 10%), Hyaenodon (Max 10%), Kentrosaurus (Max 10%), Procoptodon (Max 5%), Pulminoscorpius (Max 10%), R-Allosaurus (Max 15%), R-Carnotaurus (Max 5%), Raptor (Max 2.5%), Rex (Max 15%), Sabertooth (Max 25%), Stegosaurus (Max 5%), Thorny Dragon (Max 12.5%) | ||||||||
Populations |
|