Spawn Point DinoSpawnEntriesGardensMountain_Gen2
Mod | |||||||||||||
Beacon UUID | 3cc96e4c-29b2-4483-8e50-df25aba1bdb8 | ||||||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesGardensMountain_Gen2.DinoSpawnEntriesGardensMountain_Gen2 | ||||||||||||
Class | DinoSpawnEntriesGardensMountain_Gen2_C | ||||||||||||
Map Availability | Genesis Part 2 and Fjordur | ||||||||||||
Spawns | Ankylosaurus (Max 15%), Argentavis (Max 10%), Dimorphodon (Max 20%), Doedicurus (Max 10%), Gacha (Max 5%), Hyaenodon (Max 10%), Kentrosaurus (Max 10%), Pulminoscorpius (Max 25%), R-Allosaurus (Max 10%), R-Carnotaurus (Max 5%), Raptor (Max 10%), Rex (Max 10%), Sabertooth (Max 25%), Stegosaurus (Max 10%), Thorny Dragon (Max 12.5%) | ||||||||||||
Populations |
|