Spawn Point DinoSpawnEntriesForest_Gen2
Mod | |||||||||
Beacon UUID | bce99c00-69e4-4253-acb9-daab16157555 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesForest_Gen2.DinoSpawnEntriesForest_Gen2 | ||||||||
Class | DinoSpawnEntriesForest_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Carnotaurus (Max 1.25%), Chalicotherium (Max 5%), Dilophosaurus (Max 25%), Dimorphodon (Max 10%), Diplodocus (Max 8.5%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Phiomia (Max 20%), R-Megatherium (Max 5%), R-Parasaur (Max 25%), Raptor (Max 20%), Stegosaurus (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 15%) | ||||||||
Populations |
|