Spawn Point DinoSpawnEntriesBeach_Gen2
Mod | |||||||||
Beacon UUID | 8692c254-b332-424b-af59-8438b5fb0db5 | ||||||||
Path | /Game/Genesis2/CoreBlueprints/Spawners/DinoSpawnEntriesBeach_Gen2.DinoSpawnEntriesBeach_Gen2 | ||||||||
Class | DinoSpawnEntriesBeach_Gen2_C | ||||||||
Map Availability | Genesis Part 2 | ||||||||
Spawns | Brontosaurus (Max 5%), Carbonemys (Max 10%), Compsognathus (Max 14.0000%), Dilophosaurus (Max 10%), Ferox (Small) (Max 10%), Jerboa (Max 10%), Lystrosaurus (Max 25%), Megaloceros (Max 12.5%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Pegomastax (Max 12%), Pteranodon (Max 25%), Stryder (Max 1.5%), Triceratops (Max 20%) | ||||||||
Populations |
|