Spawn Point Gen1_Volcano_Cave_DinoSpawnEntries_C
Mod | |||||||||||||||||
Beacon UUID | bbf1d2f7-dc24-4988-a048-bd15d30c48e8 | ||||||||||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Volcano_Cave_DinoSpawnEntries.Gen1_Volcano_Cave_DinoSpawnEntries | ||||||||||||||||
Class | Gen1_Volcano_Cave_DinoSpawnEntries_C | ||||||||||||||||
Map Availability | Genesis Part 1, Lost Island, and Fjordur | ||||||||||||||||
Spawns | Araneo (Max 20%), Arthropluera (Max 15%), Magmasaur (Max 7.0000%), Onychonycteris (Max 15%), Pulminoscorpius (Max 20%), X-Rock Elemental (Max 4%) | ||||||||||||||||
Populations |
|