Spawn Point Gen1_Ocean_CaveWater_DinoSpawnEntries_C
Mod | |||||||||||||
Beacon UUID | 50c314d3-3058-406b-b258-7a42fa8d2898 | ||||||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Ocean_CaveWater_DinoSpawnEntries.Gen1_Ocean_CaveWater_DinoSpawnEntries | ||||||||||||
Class | Gen1_Ocean_CaveWater_DinoSpawnEntries_C | ||||||||||||
Map Availability | Genesis Part 1 and Fjordur | ||||||||||||
Spawns | Cnidaria (Max 15%), Coelacanth (Max 10%), Sabertooth Salmon (Max 10%) | ||||||||||||
Populations |
|