Spawn Point Gen1_OceanLargerDinos_DinoSpawnEntries_C
Mod | |||||||||||||
Beacon UUID | 5ea0e463-6fbd-4191-9781-02e50e5feb17 | ||||||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_OceanLargerDinos_DinoSpawnEntries.Gen1_OceanLargerDinos_DinoSpawnEntries | ||||||||||||
Class | Gen1_OceanLargerDinos_DinoSpawnEntries_C | ||||||||||||
Map Availability | Genesis Part 1 and Fjordur | ||||||||||||
Spawns | Leedsichthys (Max 10%), Plesiosaur (Max 10%), Tusoteuthis (Max 10%), X-Mosasaurus (Max 10%) | ||||||||||||
Populations |
|