Spawn Point Gen1_OceanAboveWater_Land_DinoSpawnEntries_C
Mod | |||||||||
Beacon UUID | 99921f9e-9c6d-40d3-90e2-f44edc2f9bab | ||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_OceanAboveWater_Land_DinoSpawnEntries.Gen1_OceanAboveWater_Land_DinoSpawnEntries | ||||||||
Class | Gen1_OceanAboveWater_Land_DinoSpawnEntries_C | ||||||||
Map Availability | Genesis Part 1 | ||||||||
Spawns | Archaeopteryx (Max 10%), Dodo (Max 10%), Ichthyornis (Max 10%), Lystrosaurus (Max 10%), Mesopithecus (Max 10%), Pegomastax (Max 1%), Pelagornis (Max 10%) | ||||||||
Populations |
|