Spawn Point Gen1_Lunar_Cave_DinoSpawnEntries_Cave3_C
Mod | |||||||||||||
Beacon UUID | 2a5b3802-5afc-4378-8542-a291c5de087f | ||||||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Lunar_Cave_DinoSpawnEntries_Cave3.Gen1_Lunar_Cave_DinoSpawnEntries_Cave3 | ||||||||||||
Class | Gen1_Lunar_Cave_DinoSpawnEntries_Cave3_C | ||||||||||||
Map Availability | Genesis Part 1 and Fjordur | ||||||||||||
Spawns | Featherlight (Max 15%), Glowbug (Max 20%), Ravager (Max 15%) | ||||||||||||
Populations |
|