Spawn Point Gen1_Lunar_Cave_DinoSpawnEntries_Cave1_C
Mod | |||||||||||||
Beacon UUID | c1ad951f-d630-493c-9dbe-d406905a6e4a | ||||||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Lunar_Cave_DinoSpawnEntries_Cave1.Gen1_Lunar_Cave_DinoSpawnEntries_Cave1 | ||||||||||||
Class | Gen1_Lunar_Cave_DinoSpawnEntries_Cave1_C | ||||||||||||
Map Availability | Genesis Part 1 and Fjordur | ||||||||||||
Spawns | Glowbug (Max 24%), Ravager (Max 18%), Roll Rat (Max 12%), Shinehorn (Max 12%) | ||||||||||||
Populations |
|