Spawn Point Gen1_Lunar_CaveWater_DinoSpawnEntries_Cave_C
Mod | |||||||||||||
Beacon UUID | cd52ab73-47fa-445d-9902-47ce0c120277 | ||||||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Lunar_CaveWater_DinoSpawnEntries_Cave.Gen1_Lunar_CaveWater_DinoSpawnEntries_Cave | ||||||||||||
Class | Gen1_Lunar_CaveWater_DinoSpawnEntries_Cave_C | ||||||||||||
Map Availability | Genesis Part 1 and Fjordur | ||||||||||||
Spawns | Karkinos (Max 1%), Lamprey (Max 10%), X-Sabertooth Salmon (Rare) (Max 5%), X-Sabertooth Salmon (Max 25%) | ||||||||||||
Populations |
|