Spawn Point Gen1_Bog_Water_DinoSpawnEntries_C
Mod | |||||||||||||||||
Beacon UUID | 4f5b3b5e-2c2c-4200-84b3-05651b52fb66 | ||||||||||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Bog_Water_DinoSpawnEntries.Gen1_Bog_Water_DinoSpawnEntries | ||||||||||||||||
Class | Gen1_Bog_Water_DinoSpawnEntries_C | ||||||||||||||||
Map Availability | Genesis Part 1, Lost Island, and Fjordur | ||||||||||||||||
Spawns | Baryonyx (Max 10%), Beelzebufo (Max 10%), Coelacanth (Max 20%), Kaprosuchus (Max 10%), Leech (Max 1%), Piranha (Max 30%), Sarcosuchus (Max 10%) | ||||||||||||||||
Populations |
|