Spawn Point Gen1_Bog_Springs_DinoSpawnEntries_C
Mod | |||||||||
Beacon UUID | aba4784b-98a0-4ff1-96cd-1176209c944b | ||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Bog_Springs_DinoSpawnEntries.Gen1_Bog_Springs_DinoSpawnEntries | ||||||||
Class | Gen1_Bog_Springs_DinoSpawnEntries_C | ||||||||
Map Availability | Genesis Part 1 | ||||||||
Spawns | Dilophosaurus (Max 15%), Dimorphodon (Max 7.0000%), Dung Beetle (Max 7.0000%), Kentrosaurus (Max 10%), Moschops (Max 7.0000%), Pachyrhinosaurus (Max 15%), Pteranodon (Max 7.0000%), Titanoboa (Max 7.0000%), X-Parasaur (Max 15%), X-Raptor (Max 15%) | ||||||||
Populations |
|