Spawn Point Gen1_Bog_Plains_DinoSpawnEntries_C
Mod | |||||||||
Beacon UUID | 2126299f-7221-4813-9873-e5af0e734a75 | ||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Bog_Plains_DinoSpawnEntries.Gen1_Bog_Plains_DinoSpawnEntries | ||||||||
Class | Gen1_Bog_Plains_DinoSpawnEntries_C | ||||||||
Map Availability | Genesis Part 1 | ||||||||
Spawns | Brontosaurus (Max 3%), Carnotaurus (Max 3%), Daeodon (Max 3%), Dilophosaurus (Max 9%), Dimorphodon (Max 3%), Iguanodon (Max 6%), Kentrosaurus (Max 3%), Moschops (Max 9%), Oviraptor (Max 3%), Pachyrhinosaurus (Max 9%), Phiomia (Max 3%), Stegosaurus (Max 6%), Titanomyrma Drone (Max 1%), Titanomyrma Soldier (Max 1%), X-Paraceratherium (Max 3%), X-Parasaur (Max 6%), X-Raptor (Max 9%) | ||||||||
Populations |
|