Spawn Point Gen1_Bog_Forest_DinoSpawnEntries_C
Mod | |||||||||||||
Beacon UUID | 09a5745d-471f-47be-8df6-9f3f649092ae | ||||||||||||
Path | /Game/Genesis/CoreBlueprints/Spawners/Gen1_Bog_Forest_DinoSpawnEntries.Gen1_Bog_Forest_DinoSpawnEntries | ||||||||||||
Class | Gen1_Bog_Forest_DinoSpawnEntries_C | ||||||||||||
Map Availability | Genesis Part 1 and Fjordur | ||||||||||||
Spawns | Beelzebufo, Carbonemys (Max 4%), Daeodon (Max 2%), Dilophosaurus (Max 6%), Dimetrodon (Max 2%), Dimorphodon (Max 2%), Diplocaulus (Max 2%), Dung Beetle (Max 2%), Iguanodon (Max 4%), Meganeura (Max 6%), Mesopithecus (Max 2%), Moschops (Max 4%), Pachyrhinosaurus (Max 6%), Pegomastax (Max 2%), Pteranodon (Max 2%), Stegosaurus (Max 4%), Terror Bird (Max 4%), Titanoboa (Max 2%), Titanomyrma Drone (Max 6%), Titanomyrma Soldier (Max 4%), X-Tapejara (Max 2%) | ||||||||||||
Populations |
|