Spawn Point Chalk Hills
Mod | |||||||||
Beacon UUID | 2fd1fc4b-8b46-4030-b56e-f915b12325a5 | ||||||||
Path | /Game/Mods/Valguero/Assets/CoreBlueprints/Spawners/DinoSpawnEntries_ChalkHills.DinoSpawnEntries_ChalkHills | ||||||||
Class | DinoSpawnEntries_ChalkHills_C | ||||||||
Map Availability | Valguero | ||||||||
Spawns | Allosaurus (Max 0.2%), Ankylosaurus (Max 5%), Doedicurus (Max 7.5%), Equus (Max 1%), Jerboa (Max 16.5%), Lymantria (Max 5%), Lystrosaurus (Max 10%), Ovis (Max 1%), Parasaurolophus (Max 7.0000%), Procoptodon (Max 3%), Raptor (Max 3%) | ||||||||
Populations |
|