Spawn Point Tundra
Mod | |||||||||
Beacon UUID | 76737584-2742-4f02-a94b-3148a25d9a18 | ||||||||
Path | /Game/Mods/Valguero/Assets/CoreBlueprints/Spawners/DinoSpawnEntriesTundra.DinoSpawnEntriesTundra | ||||||||
Class | DinoSpawnEntriesTundra_C | ||||||||
Map Availability | Valguero | ||||||||
Spawns | Ankylosaurus (Max 10%), Argentavis (Max 5%), Carnotaurus, Chalicotherium (Max 10%), Daeodon (Max 5%), Direwolf (Max 15%), Mammoth (Max 20%), Megaloceros (Max 15%), Megatherium (Max 5%), Ovis (Max 1%), Purlovia (Max 6%), Sabertooth (Max 10%), Woolly Rhino (Max 15%), Yutyrannus (Max 3%) | ||||||||
Populations |
|