Spawn Point Savana
Mod | |||||||||
Beacon UUID | eb76fe39-f927-417c-992c-cbe368cba62a | ||||||||
Path | /Game/Mods/Valguero/Assets/CoreBlueprints/Spawners/DinoSpawnEntriesSavana.DinoSpawnEntriesSavana | ||||||||
Class | DinoSpawnEntriesSavana_C | ||||||||
Map Availability | Valguero | ||||||||
Spawns | Ankylosaurus (Max 15%), Doedicurus (Max 7.5%), Hyaenodon (Max 25%), Kentrosaurus (Max 1.5%), Mammoth (Max 7.5%), Procoptodon (Max 10%), Pulminoscorpius (Max 15%), Sabertooth (Max 10%), Stegosaurus (Max 10%), Woolly Rhino (Max 5%) | ||||||||
Populations |
|