Mature Speed:
20.0
Incubation Speed:
10.0
Imprint Period:
0.09
Imprint Amount:
1.0
Imprint Frequency:
43m 12s
Creature | Incubation Time | Mature Time | Imprints |
---|---|---|---|
Allosaurus Incubation Time: 10m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 10m | 2h 18m 53s | 33% ea / 3 total |
Amargasaurus Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Andrewsarchus Incubation Time: 29m 46s Mature Time: 2h 53m 37s Imprinting: 25% ea / 4 total | 29m 46s | 2h 53m 37s | 25% ea / 4 total |
Angler Incubation Time: 30m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 30m | 1h 51m 7s | 50% ea / 2 total |
Ankylosaurus Incubation Time: 15m 47s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 15m 47s | 2h 26m 12s | 33% ea / 3 total |
Archaeopteryx Incubation Time: 15m 47s Mature Time: 46m 18s Imprinting: 100% ea / 1 total | 15m 47s | 46m 18s | 100% ea / 1 total |
Argentavis Incubation Time: 17m 39s Mature Time: 2h 43m 24s Imprinting: 33% ea / 3 total | 17m 39s | 2h 43m 24s | 33% ea / 3 total |
Astrodelphis Incubation Time: 47m 37s Mature Time: 2h 43m 24s Imprinting: 33% ea / 3 total | 47m 37s | 2h 43m 24s | 33% ea / 3 total |
Baryonyx Incubation Time: 12m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 12m | 2h 18m 53s | 33% ea / 3 total |
Basilosaurus Incubation Time: 47m 37s Mature Time: 5h 47m 13s Imprinting: 13% ea / 8 total | 47m 37s | 5h 47m 13s | 13% ea / 8 total |
Beelzebufo Incubation Time: 30m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 30m | 1h 51m 7s | 50% ea / 2 total |
Blood Crystal Wyvern Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Bloodstalker Incubation Time: 17m 39s Mature Time: 2h 43m 24s Imprinting: 33% ea / 3 total | 17m 39s | 2h 43m 24s | 33% ea / 3 total |
Brontosaurus Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Bulbdog Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Carbonemys Incubation Time: 7m 30s Mature Time: 1h 9m 27s Imprinting: 100% ea / 1 total | 7m 30s | 1h 9m 27s | 100% ea / 1 total |
Carcharodontosaurus Incubation Time: 4h 59m 59s Mature Time: 12h 11m 57s Imprinting: 6% ea / 16 total | 4h 59m 59s | 12h 11m 57s | 6% ea / 16 total |
Carnotaurus Incubation Time: 10m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 10m | 2h 18m 53s | 33% ea / 3 total |
Castoroides Incubation Time: 47m 37s Mature Time: 3h 5m 11s Imprinting: 25% ea / 4 total | 47m 37s | 3h 5m 11s | 25% ea / 4 total |
Chalicotherium Incubation Time: 47m 37s Mature Time: 4h 6m 55s Imprinting: 20% ea / 5 total | 47m 37s | 4h 6m 55s | 20% ea / 5 total |
Compsognathus Incubation Time: 5m Mature Time: 1h 3m 8s Imprinting: 100% ea / 1 total | 5m | 1h 3m 8s | 100% ea / 1 total |
Daeodon Incubation Time: 47m 37s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 47m 37s | 2h 26m 12s | 33% ea / 3 total |
Deinonychus Incubation Time: 30m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 30m | 1h 51m 7s | 50% ea / 2 total |
Desmodus Incubation Time: 47m 37s Mature Time: 3h 33m 41s Imprinting: 25% ea / 4 total | 47m 37s | 3h 33m 41s | 25% ea / 4 total |
Dilophosaurus Incubation Time: 6m 49s Mature Time: 1h 3m 8s Imprinting: 100% ea / 1 total | 6m 49s | 1h 3m 8s | 100% ea / 1 total |
Dimetrodon Incubation Time: 15m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 15m | 2h 18m 53s | 33% ea / 3 total |
Dimorphodon Incubation Time: 8m 6s Mature Time: 1h 15m 5s Imprinting: 100% ea / 1 total | 8m 6s | 1h 15m 5s | 100% ea / 1 total |
Dinopithecus Incubation Time: 59m 31s Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 59m 31s | 4h 37m 47s | 17% ea / 6 total |
Diplocaulus Incubation Time: 30m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 30m | 1h 51m 7s | 50% ea / 2 total |
Diplodocus Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Direbear Incubation Time: 23m 49s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 23m 49s | 2h 18m 53s | 33% ea / 3 total |
Direwolf Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Dodo Incubation Time: 5m Mature Time: 46m 18s Imprinting: 100% ea / 1 total | 5m | 46m 18s | 100% ea / 1 total |
Doedicurus Incubation Time: 29m 46s Mature Time: 2h 53m 37s Imprinting: 25% ea / 4 total | 29m 46s | 2h 53m 37s | 25% ea / 4 total |
Dunkleosteus Incubation Time: 47m 37s Mature Time: 4h 6m 55s Imprinting: 20% ea / 5 total | 47m 37s | 4h 6m 55s | 20% ea / 5 total |
Electrophorus Incubation Time: 30m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 30m | 2h 18m 53s | 33% ea / 3 total |
Ember Crystal Wyvern Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Equus Incubation Time: 47m 37s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 47m 37s | 2h 18m 53s | 33% ea / 3 total |
Featherlight Incubation Time: 10m Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 10m | 2h 26m 12s | 33% ea / 3 total |
Fenrir Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Ferox (Small) Incubation Time: 59m 31s Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 59m 31s | 4h 37m 47s | 17% ea / 6 total |
Fire Wyvern Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Fjordhawk Incubation Time: 10m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 10m | 2h 18m 53s | 33% ea / 3 total |
Gacha Incubation Time: 47m 37s Mature Time: 5h 47m 13s Imprinting: 13% ea / 8 total | 47m 37s | 5h 47m 13s | 13% ea / 8 total |
Gallimimus Incubation Time: 8m 34s Mature Time: 1h 19m 22s Imprinting: 100% ea / 1 total | 8m 34s | 1h 19m 22s | 100% ea / 1 total |
GasBag Incubation Time: 47m 37s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 47m 37s | 2h 18m 53s | 33% ea / 3 total |
Giganotosaurus Incubation Time: 4h 59m 59s Mature Time: 12h 11m 57s Imprinting: 6% ea / 16 total | 4h 59m 59s | 12h 11m 57s | 6% ea / 16 total |
Gigantopithecus Incubation Time: 39m 41s Mature Time: 3h 51m 29s Imprinting: 20% ea / 5 total | 39m 41s | 3h 51m 29s | 20% ea / 5 total |
Glowtail Incubation Time: 15m Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 15m | 2h 26m 12s | 33% ea / 3 total |
Hesperornis Incubation Time: 9m 5s Mature Time: 1h 24m 11s Imprinting: 100% ea / 1 total | 9m 5s | 1h 24m 11s | 100% ea / 1 total |
Hyaenodon Incubation Time: 23m 49s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 23m 49s | 2h 18m 53s | 33% ea / 3 total |
Ice Wyvern (Ragnarok) Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Ichthyornis Incubation Time: 10m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 10m | 1h 51m 7s | 50% ea / 2 total |
Ichthyosaurus Incubation Time: 47m 37s Mature Time: 2h 53m 37s Imprinting: 25% ea / 4 total | 47m 37s | 2h 53m 37s | 25% ea / 4 total |
Iguanodon Incubation Time: 8m 34s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 8m 34s | 2h 18m 53s | 33% ea / 3 total |
Jerboa Incubation Time: 15m 52s Mature Time: 1h 3m 8s Imprinting: 100% ea / 1 total | 15m 52s | 1h 3m 8s | 100% ea / 1 total |
Kairuku Incubation Time: 9m 5s Mature Time: 1h 24m 11s Imprinting: 100% ea / 1 total | 9m 5s | 1h 24m 11s | 100% ea / 1 total |
Kaprosuchus Incubation Time: 12m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 12m | 1h 51m 7s | 50% ea / 2 total |
Kentrosaurus Incubation Time: 16m 40s Mature Time: 2h 34m 19s Imprinting: 33% ea / 3 total | 16m 40s | 2h 34m 19s | 33% ea / 3 total |
Lightning Wyvern Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Lystrosaurus Incubation Time: 5m Mature Time: 46m 18s Imprinting: 100% ea / 1 total | 5m | 46m 18s | 100% ea / 1 total |
Maewing Incubation Time: 8m 34s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 8m 34s | 2h 18m 53s | 33% ea / 3 total |
Magmasaur Incubation Time: 30m Mature Time: 9h 15m 33s Imprinting: 8% ea / 12 total | 30m | 9h 15m 33s | 8% ea / 12 total |
Mammoth Incubation Time: 47m 37s Mature Time: 4h 6m 55s Imprinting: 20% ea / 5 total | 47m 37s | 4h 6m 55s | 20% ea / 5 total |
Managarmr Incubation Time: 23m 49s Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 23m 49s | 4h 37m 47s | 17% ea / 6 total |
Manta Incubation Time: 47m 37s Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 47m 37s | 1h 51m 7s | 50% ea / 2 total |
Megachelon Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Megalania Incubation Time: 12m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 12m | 1h 51m 7s | 50% ea / 2 total |
Megaloceros Incubation Time: 36m 38s Mature Time: 3h 33m 41s Imprinting: 25% ea / 4 total | 36m 38s | 3h 33m 41s | 25% ea / 4 total |
Megalodon Incubation Time: 36m 38s Mature Time: 3h 33m 41s Imprinting: 25% ea / 4 total | 36m 38s | 3h 33m 41s | 25% ea / 4 total |
Megalosaurus Incubation Time: 10m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 10m | 4h 37m 47s | 17% ea / 6 total |
Megatherium Incubation Time: 47m 37s Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 47m 37s | 4h 37m 47s | 17% ea / 6 total |
Mesopithecus Incubation Time: 15m 52s Mature Time: 1h 32m 36s Imprinting: 50% ea / 2 total | 15m 52s | 1h 32m 36s | 50% ea / 2 total |
Microraptor Incubation Time: 8m 34s Mature Time: 2h 43m 24s Imprinting: 33% ea / 3 total | 8m 34s | 2h 43m 24s | 33% ea / 3 total |
Morellatops Incubation Time: 15m Mature Time: 1h 32m 36s Imprinting: 50% ea / 2 total | 15m | 1h 32m 36s | 50% ea / 2 total |
Mosasaurus Incubation Time: 47m 37s Mature Time: 9h 15m 33s Imprinting: 8% ea / 12 total | 47m 37s | 9h 15m 33s | 8% ea / 12 total |
Moschops Incubation Time: 15m 47s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 15m 47s | 2h 26m 12s | 33% ea / 3 total |
Otter Incubation Time: 47m 37s Mature Time: 1h 3m 8s Imprinting: 100% ea / 1 total | 47m 37s | 1h 3m 8s | 100% ea / 1 total |
Ovis Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Pachycephalosaurus Incubation Time: 8m 34s Mature Time: 1h 19m 22s Imprinting: 100% ea / 1 total | 8m 34s | 1h 19m 22s | 100% ea / 1 total |
Pachyrhinosaurus Incubation Time: 15m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 15m | 2h 18m 53s | 33% ea / 3 total |
Paraceratherium Incubation Time: 47m 37s Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 47m 37s | 4h 37m 47s | 17% ea / 6 total |
Parasaurolophus Incubation Time: 8m 34s Mature Time: 1h 19m 22s Imprinting: 100% ea / 1 total | 8m 34s | 1h 19m 22s | 100% ea / 1 total |
Party Dodo Incubation Time: 5m Mature Time: 46m 18s Imprinting: 100% ea / 1 total | 5m | 46m 18s | 100% ea / 1 total |
Pegomastax Incubation Time: 6m 49s Mature Time: 1h 32m 36s Imprinting: 50% ea / 2 total | 6m 49s | 1h 32m 36s | 50% ea / 2 total |
Pelagornis Incubation Time: 10m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 10m | 1h 51m 7s | 50% ea / 2 total |
Phiomia Incubation Time: 59m 31s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 59m 31s | 2h 26m 12s | 33% ea / 3 total |
Plesiosaur Incubation Time: 47m 37s Mature Time: 5h 47m 13s Imprinting: 13% ea / 8 total | 47m 37s | 5h 47m 13s | 13% ea / 8 total |
Poison Wyvern Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Procoptodon Incubation Time: 23m 49s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 23m 49s | 2h 18m 53s | 33% ea / 3 total |
Pteranodon Incubation Time: 10m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 10m | 1h 51m 7s | 50% ea / 2 total |
Purlovia Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Quetzalcoatlus Incubation Time: 1h 40m Mature Time: 6h 36m 50s Imprinting: 11% ea / 9 total | 1h 40m | 6h 36m 50s | 11% ea / 9 total |
Raptor Incubation Time: 12m Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 12m | 1h 51m 7s | 50% ea / 2 total |
Ravager Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Reaper King Incubation Time: 1h 12m Mature Time: 3h 51m 29s Imprinting: 20% ea / 5 total | 1h 12m | 3h 51m 29s | 20% ea / 5 total |
Rex Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Rock Drake Incubation Time: 37m 30s Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 37m 30s | 4h 37m 47s | 17% ea / 6 total |
Roll Rat Incubation Time: 29m 46s Mature Time: 2h 53m 37s Imprinting: 25% ea / 4 total | 29m 46s | 2h 53m 37s | 25% ea / 4 total |
Sabertooth Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Sarcosuchus Incubation Time: 15m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 15m | 2h 18m 53s | 33% ea / 3 total |
Shadowmane Incubation Time: 14m 23s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 14m 23s | 2h 26m 12s | 33% ea / 3 total |
Shinehorn Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Sinomacrops Incubation Time: 15m 47s Mature Time: 1h 51m 7s Imprinting: 50% ea / 2 total | 15m 47s | 1h 51m 7s | 50% ea / 2 total |
Snow Owl Incubation Time: 17m 39s Mature Time: 2h 43m 24s Imprinting: 33% ea / 3 total | 17m 39s | 2h 43m 24s | 33% ea / 3 total |
Spinosaurus Incubation Time: 23m 5s Mature Time: 3h 33m 41s Imprinting: 25% ea / 4 total | 23m 5s | 3h 33m 41s | 25% ea / 4 total |
Stegosaurus Incubation Time: 16m 40s Mature Time: 2h 34m 19s Imprinting: 33% ea / 3 total | 16m 40s | 2h 34m 19s | 33% ea / 3 total |
Tapejara Incubation Time: 10m Mature Time: 2h 43m 24s Imprinting: 33% ea / 3 total | 10m | 2h 43m 24s | 33% ea / 3 total |
Tek Giganotosaurus Incubation Time: 15m Mature Time: 12h 11m 57s Imprinting: 6% ea / 16 total | 15m | 12h 11m 57s | 6% ea / 16 total |
Terror Bird Incubation Time: 12m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 12m | 2h 18m 53s | 33% ea / 3 total |
Therizinosaurus Incubation Time: 10m Mature Time: 5h 47m 13s Imprinting: 13% ea / 8 total | 10m | 5h 47m 13s | 13% ea / 8 total |
Thorny Dragon Incubation Time: 15m Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 15m | 2h 26m 12s | 33% ea / 3 total |
Thylacoleo Incubation Time: 25m 4s Mature Time: 2h 26m 12s Imprinting: 33% ea / 3 total | 25m 4s | 2h 26m 12s | 33% ea / 3 total |
Triceratops Incubation Time: 15m Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 15m | 2h 18m 53s | 33% ea / 3 total |
Troodon Incubation Time: 6m 49s Mature Time: 1h 3m 8s Imprinting: 100% ea / 1 total | 6m 49s | 1h 3m 8s | 100% ea / 1 total |
Tropeognathus Incubation Time: 10m Mature Time: 2h 43m 24s Imprinting: 33% ea / 3 total | 10m | 2h 43m 24s | 33% ea / 3 total |
Tropical Crystal Wyvern Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Tusoteuthis Incubation Time: 30m Mature Time: 9h 15m 33s Imprinting: 8% ea / 12 total | 30m | 9h 15m 33s | 8% ea / 12 total |
Unicorn Incubation Time: 47m 37s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 47m 37s | 2h 18m 53s | 33% ea / 3 total |
Velonasaur Incubation Time: 6m 49s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 6m 49s | 2h 18m 53s | 33% ea / 3 total |
Voidwyrm Incubation Time: 30m Mature Time: 4h 37m 47s Imprinting: 17% ea / 6 total | 30m | 4h 37m 47s | 17% ea / 6 total |
Vulture Incubation Time: 8m 6s Mature Time: 1h 15m 5s Imprinting: 100% ea / 1 total | 8m 6s | 1h 15m 5s | 100% ea / 1 total |
Woolly Rhino Incubation Time: 23m 49s Mature Time: 2h 18m 53s Imprinting: 33% ea / 3 total | 23m 49s | 2h 18m 53s | 33% ea / 3 total |
Yutyrannus Incubation Time: 30m Mature Time: 9h 15m 33s Imprinting: 8% ea / 12 total | 30m | 9h 15m 33s | 8% ea / 12 total |
Any creature that can be imprinted can be imprinted to 100%